top of page
TAX RATES
TAX RATES
Please note: Tax rates are for the 2021 tax year and will be updated to the 2022 rates after the 2022 tax filing deadline.
MARRIED FILING JOINTLY
Rate | Title | Minimum | Maximum |
---|---|---|---|
22% | Married Filing Jointly | $81,051 | $172,750 |
10% | Married Filing Jointly | $0 | $19,900 |
35% | Married Filing Jointly | $418,851 | $628,300 |
24% | Married Filing Jointly | $172,751 | $329,850 |
32% | Married Filing Jointly | $329,851 | $418,850 |
37% | Married Filing Jointly | $628,301 | N/A |
12% | Married Filing Jointly | $19,901 | $81,050 |
MARRIED FILING SEPARATELY
Rate | Title | Minimum | Maximum |
---|---|---|---|
10% | Married Filing Seprately | $0 | $9,950 |
32% | Married Filing Seprately | $164,926 | $209,425 |
22% | Married Filing Seprately | $40,526 | $86,375 |
35% | Married Filing Seprately | $209,426 | $314,150 |
37% | Married Filing Seprately | $314,151 | N/A |
12% | Married Filing Seprately | $9,951 | $40,525 |
24% | Married Filing Seprately | $86,376 | $164,925 |
SINGLE
Rate | Title | Minimum | Maximum |
---|---|---|---|
32% | Single | $164,926 | $209,425 |
37% | Single | $523,601 | N/A |
35% | Single | $209,426 | $523,600 |
24% | Single | $86,376 | $164,925 |
22% | Single | $40,526 | $86,375 |
10% | Single | $0 | $9,950 |
12% | Single | $9,951 | $40,525 |
HEAD OF HOUSEHOLD
Rate | Title | Minimum | Maximum |
---|---|---|---|
10% | Head of Household | $0 | $14,200 |
32% | Head of Household | $164,901 | $209,400 |
37% | Head of Household | $523,601 | N/A |
12% | Head of Household | $14,201 | $54,200 |
24% | Head of Household | $86,351 | $164,900 |
22% | Head of Household | $54,201 | $86,350 |
35% | Head of Household | $209,401 | $523,600 |
Source: IRS.gov, April 2021.
This content is developed from sources believed to be providing accurate information.
The resources provided are believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation. The opinions expressed and material provided are for general information, and should not be considered a solicitation for the purchase or sale of any security.
bottom of page